Searching someone who can help with assignment help online? Hire our best assignment experts and enjoy the best grade.
55,7836 international students from China, India, Indonesia, etc., studied in Australia until 2021. When studying in Australia, students from these countries are more numerous than from other countries.
international students, offering top-tier education, friendly locals, and stunning natural beauty. With its strong reputation for academic excellence, Australia is a great choice for those pursuing their studies abroad
You must consider why Australia is better for study and then explore it. Australia is known as a safe, welcoming, diverse, and beautiful place with varied educational opportunities. All Australian universities uphold academic excellence and sustainability, and they are committed to providing a safe and collaborative work environment for international students.
If you are wondering why Australia is better than the U.S. for studying, know this: “ As per the QS Best Students Cities 2023, 7 states of Australia have been ranked best based on affordability, education, and student reviews.” This clearly shows that international students studying in Australia are better than those studying in the U.S. in terms of cost affordability.
Apart from the top cities, more than 43 universities in Australia provide quality education. As per the QS World University Rankings 2023, Australia is ranked 38. For this reason, more students plan to study in this country. Australia is best for affordable courses, world-class student life, post-study work permits, scholarship opportunities, job options after studies, and more.
1. Melbourne
More international students choose Melbourne as their study-abroad destination because of its cultural diversity and peaceful environment. This city has leading universities, such as the University of Melbourne, which was ranked 23rd in the QS World University Rankings 2023.
2. Sydney
Sydney is a well-known location for multinational companies such as Microsoft, Dell, Google, and more, which gives a wide scope for high employment opportunities. For students seeking better opportunities and a modern lifestyle, Sydney is an ideal choice with its blend of metropolitan sophistication and natural beauty, offering an enriching experience for international students life in Sydney.
3. Brisbane
This city is known for its natural beauty, outdoor lifestyle, diverse culture, and multilingual community. It also offers quality education at an affordable cost, one of the factors that has made it one of the top 30 best student cities.
4. Adelaide
This city has an amazing scenic spot and is a superhub to many prestigious universities, such as the University of Adelaide, the University of South Australia, and Flinders University. All these universities have rigorous course curricula and better job placements.
5. Perth
Perth is considered one of the best cities, with three universities such as University of Western Australia (UWA), Curtin University, Murdoch University ranked in the QS World University Rankings List. The cities offer more opportunities for international students, such as career accomplishment, internship, work placement, Cultural Exchange Programs, and lots more.
6. Canberra
The Australian National University is in Canberra, the capital of Australia, which has a high population of international students from different countries.
7. Gold Coast:
For students who want to study at an affordable price, this city is the best option. It also has beautiful views and many excellent educational institutes, including Griffith University.
If you want to study in Australia, you can enroll in these universities here. Have a look at the following-
University/Institute | Location | Famous For Which Course |
---|---|---|
Bond University | Gold Coast, QLD | Renowned for its law and business programs. |
Central Queensland University | Multiple campuses | Known for its wide range of online courses. |
Charles Sturt University | Multiple campuses | Focus on agricultural and wine sciences. |
Deakin University | Melbourne, VIC | Strong in health, business, and arts. |
Griffith University | Brisbane, QLD | Recognized for its art and music programs. |
International Institute of Business and Technology (IIBT) | Perth, WA | Offers pathway programs to top universities. |
James Cook University | Townsville, QLD | Specializes in marine biology and geology. |
La Trobe University | Melbourne, VIC | Known for its research in biosciences. |
LCI Melbourne | Melbourne, VIC | Focus on creative industries. |
Le Cordon Bleu | Sydney, Melbourne, Adelaide | Famous for culinary arts programs. |
Leaders Institute | Brisbane, QLD | Specializes in business and agribusiness. |
New York Film Academy Australia | Gold Coast, QLD | Focus on film and acting courses. |
Queensland International Business Academy | Gold Coast, QLD | Offers vocational education and training. |
Southern Cross University | Multiple campuses | Strong environmental science programs. |
The Hotel School | Sydney, Melbourne, Brisbane | Specialized in hospitality management. |
University of New South Wales | Sydney, NSW | One of the top universities in Australia. |
University of South Australia | Adelaide, SA | Noted for its IT, engineering, and education programs. |
University of Wollongong | Wollongong, NSW | Known for engineering and business. |
Western Sydney University | Sydney, NSW | Offers a wide range of courses and strongly focuses on research. |
Check in the table below why international students prefer Australia to not going to these countries;-
Reasons | Australia | UK | USA |
---|---|---|---|
Flexibility in Course Selection | Offers flexible course options with the ability to switch majors or try different fields in the initial years. | There is less flexibility; students must choose their major at the start, and changes are less common. | Moderate flexibility with general education requirements, allowing exploration before declaring a major. |
Cost of Living | Generally more affordable, with lower living expenses than the UK and many parts of the USA. | Higher living costs, especially in cities like London. | The cost of living varies widely, but top university cities (e.g., New York, Boston) are very expensive. |
Economic Context | A strong economy with lower unemployment rates enhances job prospects for students and graduates. | Strong but variable economy with regional disparities in job opportunities. | A strong economy with high competitiveness for jobs; employment outcomes can vary significantly by field and region. |
Salary Expectations | Higher average salaries compared to the UK and competitive with many parts of the USA. | Generally, salaries are lower than in Australia and some parts of the USA. | High potential salaries, but heavily dependent on industry and location. |
Work Opportunities During Study | International students can work up to 40 hours per fortnight during semesters and full-time during breaks. | Restrictions allow up to 20 work hours per week during term time for degree students. | Students on F-1 visas are restricted to on-campus work for 20 hours per week during the term. |
Post-Study Work Opportunities | It offers post-study work visas that allow international students to stay and work for 2-4 years after graduation, depending on their qualifications. | A post-study work visa allows graduates to stay for 2 years after completing their studies. | Optional Practical Training (OPT) allows 12 months, with a possible extension for STEM graduates for an additional 24 months. |
Cultural Environment | A highly diverse and multicultural society with a strong emphasis on outdoor lifestyles and sports. | It is culturally rich with deep historical roots, offering a mix of modernity and tradition. | Extremely diverse, with significant regional cultural, attitude, and lifestyle variations. |
Educational Approach | Practical and research-oriented with strong ties to Asia-Pacific networks and industries. | Academically rigorous with a strong focus on specialization from an early stage. | Diverse educational approaches with an emphasis on liberal arts education, offering breadth and depth. |
When budget constraints exist, choosing Australia is the best option for both budget and other aspects, such as better opportunities for career enhancement and high-paying jobs. This blog will help you get more ideas about whether you plan to fly to Australia for your higher studies.